Express Bus TimetableMeitetsu Bus Center Sakae
〈 Meitetsu Bus Center 〉→〈 Sakae 〉→〈 Menard Bijutsukan-mae 〉
Weekdays (to Komaki / Tokadai) | ||||
Meitetsu Bus Center (Stand23) |
→ | Sakae (Oasis21) (Stand8) |
→ | Menard Bijutsukan -mae |
8:40 | → | 8:57 | → | 9:25 |
9:40 | → | 9:57 | → | 10:25 |
11:40 | → | 11:57 | → | 12:25 |
12:40 | → | 12:57 | → | 13:25 |
14:40 | → | 14:57 | → | 15:25 |
16:40 | → | 16:57 | → | 17:26 |
Saturday·Sunday&Holidays (to Komaki / Tokadai) | ||||
Meitetsu Bus Center (Stand23) |
→ | Sakae (Oasis21) (Stand8) |
→ | Menard Bijutsukan -mae |
8:45 | → | 9:02 | → | 9:30 |
9:40 | → | 9:57 | → | 10:25 |
10:40 | → | 10:57 | → | 11:25 |
11:40 | → | 11:57 | → | 12:25 |
13:10 | → | 13:27 | → | 13:55 |
14:40 | → | 14:57 | → | 15:25 |
16:10 | → | 16:27 | → | 16:55 |
(Revised on 18 Mar.2023) |
〈 Menard Bijutsukan-mae 〉→〈 Sakae 〉→〈 Meitetsu Bus Center 〉
Weekdays (to Sakae / Meitetsu Bus Center) | ||||
Menard Bijutsukan -mae |
→ | Sakae | → | Meitetsu Bus Center |
10:35 | → | 11:04 | → | 11:19 |
11:35 | → | 12:04 | → | 12:19 |
13:05 | → | 13:34 | → | 13:49 |
15:05 | → | 15:34 | → | 15:49 |
17:06 | → | 17:42 | → | 17:57 |
18:06 | → | 18:42 | → | 18:57 |
Saturday·Sunday&Holidays (to Sakae / Meitetsu Bus Center) |
||||
Menard Bijutsukan -mae |
→ | Sakae | → | Meitetsu Bus Center |
10:35 | → | 11:04 | → | 11:19 |
11:35 | → | 12:04 | → | 12:19 |
13:05 | → | 13:34 | → | 13:49 |
15:05 | → | 15:34 | → | 15:49 |
16:05 | → | 16:35 | → | 16:50 |
17:05 | → | 17:35 | → | 17:50 |
17:35 | → | 18:05 | → | 18:20 |
(Revised on 18 Mar.2023) |