Express Bus TimetableMeitetsu Bus Center Sakae
〈 Meitetsu Bus Center 〉→〈 Sakae 〉→〈 Menard Bijutsukan-mae 〉
| Weekdays (to Komaki / Tokadai) | ||||
| Meitetsu Bus Center (Stand23) |
→ | Sakae (Oasis21) (Stand8) |
→ | Menard Bijutsukan -mae |
| 8:30 | → | 8:47 | → | 9:19 |
| 9:30 | → | 9:47 | → | 10:19 |
| 11:40 | → | 11:57 | → | 12:29 |
| 12:30 | → | 12:47 | → | 13:19 |
| 14:10 | → | 14:27 | → | 15:59 |
| 16:25 | → | 16:42 | → | 17:18 |
| Saturday·Sunday&Holidays (to Komaki / Tokadai) | ||||
| Meitetsu Bus Center (Stand23) |
→ | Sakae (Oasis21) (Stand8) |
→ | Menard Bijutsukan -mae |
| 8:45 | → | 9:02 | → | 9:34 |
| 9:40 | → | 9:57 | → | 10:29 |
| 10:40 | → | 10:57 | → | 11:29 |
| 12:10 | → | 12:27 | → | 12:59 |
| 13:10 | → | 13:27 | → | 13:59 |
| 14:10 | → | 14:27 | → | 14:59 |
| 16:10 | → | 16:27 | → | 17:03 |
| (Revised on 1 Apr.2026) |
〈 Menard Bijutsukan-mae 〉→〈 Sakae 〉→〈 Meitetsu Bus Center 〉
| Weekdays (to Sakae / Meitetsu Bus Center) | ||||
| Menard Bijutsukan -mae |
→ | Sakae | → | Meitetsu Bus Center |
| 10:35 | → | 11:04 | → | 11:19 |
| 12:35 | → | 13:04 | → | 13:19 |
| 15:05 | → | 15:34 | → | 15:49 |
| 17:06 | → | 17:42 | → | 17:57 |
| 18:06 | → | 18:42 | → | 18:57 |
|
Saturday·Sunday&Holidays (to Sakae / Meitetsu Bus Center) |
||||
| Menard Bijutsukan -mae |
→ | Sakae | → | Meitetsu Bus Center |
| 10:35 | → | 11:04 | → | 11:19 |
| 11:35 | → | 12:04 | → | 12:19 |
| 12:35 | → | 13:04 | → | 13:19 |
| 14:35 | → | 15:04 | → | 15:19 |
| 16:05 | → | 16:35 | → | 16:50 |
| 17:05 | → | 17:35 | → | 17:50 |
| 17:45 | → | 18:15 | → | 18:30 |
| (Revised on 1 Apr.2026) |
