Meitetsu Bus / Komaki Junkai Bus TimetableKomaki Station
〈Komaki Station〉→〈Menard Bijutsukan〉
| Meitetsu Bus | Komaki Junkai Bus | |||||
![]() Stand4 |
![]() Stand1 |
|||||
| to | Iwakura Station |
① Komaki Shiyakusho Line ③ Fujishima Line |
||||
| Via Komaki Shimin Byoin | Via Komaki Shiyakusho-mae | |||||
| Weekdays | Saturday Sunday &Holidays |
Weekdays | Saturday Sunday &Holidays |
Weekdays | Saturday Sunday &Holidays |
|
| 9 | 08 48 | 20 | 58 | 04 | 35 44 51 | 35 44 51 |
| 10 | 08 48 | 20 | 58 | 04 | 23 26 27 51 | 23 26 27 51 |
| 11 | 08 48 | 20 | 58 | 04 | 29 30 50 54 | 29 30 50 54 |
| 12 | 08 48 | 20 | 58 | 04 | 06 07 | 06 07 |
| 13 | 08 58 | 20 | 04 | 10 17 21 22 33 52 | 10 17 21 22 33 52 | |
| 14 | 58 | 20 | 18 | 34 | 37 43 49 | 37 43 49 |
| 15 | 48 | 20 | 58 | 00 02 32 52 | 00 02 32 52 | |
| 16 | 08 48 | 20 | 04 | 16 24 28 | 18 24 28 | |
| ¥190 | ¥190 | ¥200 | ||||
| Menard Bijutsukan-mae
|
Komaki Shimin Byoin-kita
|
Menard Bijutsukan-mae |
||||
| (Revised on 1 Apr.2026) |
〈Menard Bijutsukan〉→〈Komaki Station〉
| Meitetsu Bus | Komaki Junkai Bus | |||||
![]() Komaki Shimin Byoin-kita |
![]() Menard Bijutsukan-mae |
![]() Menard Bijutsukan-mae ① Komaki Shiyakusho Line ③ Fujishima Line |
||||
| Weekdays | Saturday Sunday &Holidays |
Weekdays | Saturday Sunday &Holidays |
Weekdays | Saturday Sunday &Holidays |
|
| 10 | 43 | 34 | 33 53 | 41 | 02 18 23 25 | 02 18 23 25 |
| 11 | 43 | 34 | 33 53 | 41 | 20 30 36 43 58 | 20 30 36 43 58 |
| 12 | 43 | 34 | 33 53 | 41 | 05 48 57 | 05 48 57 |
| 13 | 41 | 41 | 01 22 39 50 | 01 22 39 50 | ||
| 14 | 05 | 04 | 41 | 41 | 17 24 30 | 17 24 30 |
| 15 | 43 | 34 | 33 53 | 41 | 02 12 33 36 52 58 | 02 12 33 36 52 58 |
| 16 | 43 | 33 53 | 41 | 48 49 53 | 44 49 53 | |
| 17 | 29 | 04 | 37 | 41 | 21 22 27 | 21 22 25 |
| ¥190 | ¥190 | ¥200 | ||||
| (Revised on 1 Apr.2026) |





