Meitetsu Bus TimetableKasugai Station
〈Kasugai Station〉→〈Sanwa-dori〉
| JR Kasugai Station (Stand1) | ||
| Weekdays | Saturday·Sunday &Holidays |
|
| 9 | 22 58 | 05 37 |
| 10 | 29 59 | 05 29 59 |
| 11 | 29 59 | 29 59 |
| 12 | 29 59 | 29 59 |
| 13 | 29 59 | 29 59 |
| 14 | 29 59 | 29 59 |
| 15 | 29 55 | 29 |
| 16 | 11 28 51 | 03 37 |
| ¥530 | ||
| (Revised on 16 Mar.2024) |
〈Sanwa-dori〉→〈Kasugai Station〉
| Sanwa-dori | ||
| Weekdays | Saturday·Sunday &Holidays |
|
| 10 | 20 50 | 20 50 |
| 11 | 20 50 | 20 50 |
| 12 | 20 50 | 20 50 |
| 13 | 20 50 | 20 50 |
| 14 | 20 50 | 20 50 |
| 15 | 20 43 | 20 50 |
| 16 | 03 28 53 | 28 58 |
| 17 | 08 23 38 53 | 23 53 |
| ¥530 | ||
| (Revised on 16 Mar.2024) |
