Meitetsu Bus TimetableKachigawa Station
〈Kachigawa Station〉→〈Komaki Station〉
| JR Kachigawa Station (Stand2) | ||
| Weekdays | Saturday·Sunday &Holidays |
|
| 9 | 00 26 | 26 |
| 10 | 33 | 43 |
| 11 | 08 | 08 |
| 12 | 08 | 08 |
| 13 | 08 | 08 |
| 14 | 08 | 08 |
| 15 | 08 | 08 |
| 16 | 08 | 08 |
| ¥560 | ||
| (Revised on 16 Mar.2024) |
〈Komaki Station〉→〈Kachigawa Station〉
| Komaki Station (Stand2) | ||
| Weekdays | Saturday·Sunday &Holidays |
10 | 30 | 30 |
| 11 | 30 | 30 |
| 12 | 30 | 30 |
| 13 | 30 | 30 |
| 14 | 30 | 30 |
| 15 | 30 | 30 |
| 16 | 43 | 49 |
| 17 | 31 | |
| ¥560 | ||
| (Revised on 16 Mar.2024) |
