Meitetsu Bus TimetableIwakura Station
〈Iwakura Station〉→〈Menard Bijutsukan-mae〉
|
to Komaki Station (Stand1) |
||||
| Komaki Shimin Byoin | Via | Komaki Shiyakusho-mae | ||
|
Weekdays |
Saturday·Sunday &Holidays |
Weekdays |
Saturday·Sunday &Holidays |
|
| 11 34 | 21 | 9 | 21 | 13 |
| 13 34 | 21 | 10 | 21 | 13 |
| 13 34 | 21 | 11 | 21 | 13 |
| 13 34 | 21 | 12 | 21 | 13 |
| 21 | 21 | 13 | 43 | 43 |
| 21 | 21 | 14 | ||
| 13 34 | 21 | 15 | 21 | 13 |
| 13 34 | 21 | 16 | 21 | 43 |
| ¥380 | ¥350 | |||
| Menard Bijutsukan-mae |
Komaki Shimin Byoin-kita |
|||
| (Revised on 16 Mar.2024) |
〈Menard Bijutukan Mae〉→〈Iwakura Station〉
| to Iwakura Station | ||||
| Menard Bijutsukan-mae |
Komaki Shimin Byoin-kita |
|||
|
Weekdays |
Saturday·Sunday &Holidays |
Weekdays |
Saturday·Sunday &Holidays |
|
| 13 53 | 23 | 10 | 02 | 06 |
| 13 53 | 23 | 11 | 02 | 06 |
| 13 53 | 23 | 12 | 02 | 06 |
| 13 | 23 | 13 | 02 | 06 |
| 03 | 23 | 14 | 22 | 36 |
| 03 53 | 23 | 15 | ||
| 13 53 | 23 | 16 | 02 | 06 |
| 28 | 23 | 17 | 09 49 | 36 |
| ¥380 | ¥350 | |||
| (Revised on 16 Mar.2024) |
