Meitetsu Bus TimetableIwakura Station
〈Iwakura Station〉→〈Menard Bijutsukan-mae〉
|
to Komaki Station (Stand1) |
||||
| Komaki Shimin Byoin | Via | Komaki Shiyakusho-mae | ||
|
Weekdays |
Saturday·Sunday &Holidays |
Weekdays |
Saturday·Sunday &Holidays |
|
| 14 35 | 23 | 9 | 24 | 15 |
| 15 35 | 23 | 10 | 23 | 15 |
| 15 35 | 23 | 11 | 23 | 15 |
| 15 35 | 23 | 12 | 23 | 15 |
| 23 | 23 | 13 | 45 | 45 |
| 23 | 23 | 14 | ||
| 15 35 | 23 | 15 | 23 | 15 |
| 15 35 | 23 | 16 | 23 | 45 |
| ¥380 | ¥350 | |||
| Menard Bijutsukan-mae |
Komaki Shimin Byoin-kita |
|||
| (Revised on 1 Apr.2026) |
〈Menard Bijutukan Mae〉→〈Iwakura Station〉
| to Iwakura Station | ||||
| Menard Bijutsukan-mae |
Komaki Shimin Byoin-kita |
|||
|
Weekdays |
Saturday·Sunday &Holidays |
Weekdays |
Saturday·Sunday &Holidays |
|
| 13 53 | 25 | 10 | 02 | 08 |
| 13 53 | 25 | 11 | 02 | 08 |
| 13 53 | 25 | 12 | 02 | 08 |
| 13 | 25 | 13 | 02 | 08 |
| 03 | 25 | 14 | 22 | 38 |
| 03 53 | 25 | 15 | ||
| 13 53 | 25 | 16 | 02 | 08 |
| 29 | 25 | 17 | 09 52 | 38 |
| ¥380 | ¥350 | |||
| (Revised on 1 Apr.2026) |
